65 999 kmAutomat09/2019Bensin140 kW (190 HK)
119 418 kmHalvautomatisk09/2019Diesel140 kW (190 HK)
96 400 kmAutomat10/2019Bensin110 kW (150 HK)
94 200 kmAutomat12/2019Elektrisk/Bensin160 kW (218 HK)
73 700 kmAutomat12/2019Diesel110 kW (150 HK)
109 830 kmAutomat03/2019Diesel88 kW (120 HK)
98 100 kmManuell03/2019Diesel110 kW (150 HK)
81 307 kmAutomat08/2019Bensin110 kW (150 HK)
171 500 kmAutomat03/2019Diesel140 kW (190 HK)
204 344 kmAutomat12/2019Diesel110 kW (150 HK)
90 475 kmManuell04/2019Diesel110 kW (150 HK)
135 909 kmAutomat01/2019Diesel140 kW (190 HK)
Autohaus Eihusen & Wilken GmbH & Co. KGIhr Verkaufsteam • DE-26506 Norden+ Visa fler fordon
78 419 kmAutomat10/2019Bensin110 kW (150 HK)
39 987 kmAutomat10/2019Diesel140 kW (190 HK)
Onlinecars Vetriebs GmbH ZWNL Lind ob VeldenStefan Özelt • AT-9220 Lind ob Velden+ Visa fler fordon92 819 kmAutomat03/2019Diesel140 kW (190 HK)
139 036 kmAutomat11/2019Diesel88 kW (120 HK)
204 344 kmAutomat12/2019Diesel110 kW (150 HK)
145 000 kmAutomat06/2019Diesel110 kW (150 HK)
182 823 kmAutomat07/2019Elektrisk/Bensin160 kW (218 HK)
160 000 kmAutomat06/2019Diesel110 kW (150 HK)
Mv Smart Srl - Broker CarpremiumMichele Leali • IT-25020 Alfianello - Brescia+ Visa fler fordon
{"seg":"mediumclass","vat":"0","rnd":"94","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-100","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}