222 113 kmAutomat06/2022Elektrisk/Bensin160 kW (218 HK)
65 704 kmAutomat08/2020Elektrisk/Bensin160 kW (218 HK)
106 252 kmAutomat08/2021Elektrisk/Bensin160 kW (218 HK)
47 221 kmAutomat12/2020Elektrisk/Bensin160 kW (218 HK)
40 825 kmAutomat06/2021Elektrisk/Bensin160 kW (218 HK)
137 777 kmAutomat09/2020Elektrisk/Bensin160 kW (218 HK)
99 720 kmAutomat03/2021Elektrisk/Bensin160 kW (218 HK)
83 400 kmAutomat03/2020Elektrisk/Bensin115 kW (156 HK)
253 516 kmAutomat06/2016Elektrisk/Bensin160 kW (218 HK)
86 000 kmHalvautomatisk03/2021Elektrisk/Bensin115 kW (156 HK)
48 200 kmAutomat07/2022Elektrisk/Bensin160 kW (218 HK)
77 000 kmAutomat12/2020Elektrisk/Bensin115 kW (156 HK)
AutoverdeSig. Cantoni Remigio - Sig. Ferrandi Michele • IT-24035 Curno - Bergamo - Bg+ Visa fler fordon
53 120 kmAutomat06/2022Elektrisk/Bensin115 kW (156 HK)
85 500 kmAutomat03/2021Elektrisk/Bensin160 kW (218 HK)
119 678 kmAutomat04/2022Elektrisk/Bensin160 kW (218 HK)
46 301 kmAutomat03/2022Elektrisk/Bensin115 kW (156 HK)
246 009 kmAutomat12/2015Elektrisk/Bensin115 kW (156 HK)
91 348 kmAutomat11/2020Elektrisk/Bensin160 kW (218 HK)
74 700 kmAutomat01/2021Elektrisk/Bensin160 kW (218 HK)
35 935 kmAutomat08/2020Elektrisk/Bensin115 kW (156 HK)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-100","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}