96 000 kmManuell07/2010Bensin75 kW (102 HK)
193 000 kmManuell08/2007Bensin75 kW (102 HK)
170 277 kmManuell03/2003Bensin55 kW (75 HK)
135 926 kmManuell02/2010Bensin75 kW (102 HK)
146 962 kmManuell08/2013Bensin77 kW (105 HK)
174 999 kmManuell07/2005Bensin75 kW (102 HK)
114 000 kmAutomat08/2006Bensin85 kW (116 HK)
136 299 kmManuell01/2002Bensin165 kW (224 HK)
201 457 kmManuell08/1999Bensin85 kW (116 HK)
118 600 kmManuell06/2010Bensin85 kW (116 HK)
127 949 kmManuell03/2004Bensin85 kW (116 HK)
158 000 kmManuell10/2005Bensin55 kW (75 HK)
121 000 kmManuell08/2009Bensin102 kW (139 HK)
208 000 kmManuell04/2005Bensin75 kW (102 HK)
125 000 kmManuell11/2005Bensin76 kW (103 HK)
231 400 kmManuell12/1998Bensin85 kW (116 HK)
Besson AutomobileSergej Bessonow • DE-06184 Kabelsketal OT Gröbers
140 000 kmManuell07/2003Bensin85 kW (116 HK)
H&T automobileHassan Trad • DE-49090 Osnabrück
148 665 kmManuell03/2009Bensin55 kW (75 HK)
Auto SchreinerArthur Schreiner • DE-31061 Alfeld (Leine)
123 001 kmManuell05/2008Bensin85 kW (116 HK)
Celix CarHakan Celik • DE-64521 Groß-Gerau79 500 kmManuell07/2007Bensin75 kW (102 HK)
fairprice-carsJohannes Maaßen • DE-41065 Mönchengladbach
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"15381","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}