289 300 kmManuell10/2005Diesel77 kW (105 HK)
199 978 kmManuell09/2013Diesel77 kW (105 HK)
104 500 kmManuell11/2017Bensin81 kW (110 HK)
113 826 kmManuell05/2012Bensin63 kW (86 HK)
99 288 kmManuell08/2015Bensin92 kW (125 HK)
155 000 kmAutomat07/2012Bensin90 kW (122 HK)
120 508 kmAutomat10/2012Bensin77 kW (105 HK)
100 000 kmManuell03/2019Bensin85 kW (116 HK)
232 000 kmManuell02/2018Diesel85 kW (116 HK)
64 500 kmManuell08/2020Bensin110 kW (150 HK)
118 102 kmManuell09/2014Bensin90 kW (122 HK)
8 465 kmManuell09/2023Bensin110 kW (150 HK)
Autohaus Adelbert Moll GmbH & Co. KGIhr Verkaufsteam • DE-40549 Düsseldorf+ Visa fler fordon
49 500 kmManuell07/2021Bensin81 kW (110 HK)
65 200 kmManuell03/2018Bensin81 kW (110 HK)
125 000 kmAutomat01/2014Diesel81 kW (110 HK)
47 606 kmManuell02/2021Bensin81 kW (110 HK)
189 000 kmManuell06/2000Bensin77 kW (105 HK)
168 000 kmAutomat12/2017Bensin81 kW (110 HK)
110 000 kmManuell10/2016Bensin81 kW (110 HK)
100 000 kmAutomat09/2020Diesel110 kW (150 HK)
Lepanto 2 SrlAndrea Pozzerle Mirko Brighenti • IT-37135 Zai - Verona -VR+ Visa fler fordon
{"seg":"compact","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}