106 495 kmManuell09/2013Diesel77 kW (105 HK)
200 160 kmAutomat01/2019Diesel85 kW (116 HK)
204 496 kmManuell12/2015Diesel81 kW (110 HK)
192 500 kmManuell09/2016Diesel81 kW (110 HK)
13 000 kmAutomat12/2024Diesel110 kW (150 HK)
97 800 kmManuell03/2016Diesel81 kW (110 HK)
186 933 kmAutomat12/2021Diesel85 kW (116 HK)
75 900 kmManuell06/2021Diesel85 kW (116 HK)
122 500 kmAutomat08/2019Diesel110 kW (150 HK)
146 178 kmAutomat11/2021Diesel110 kW (150 HK)
48 983 kmAutomat10/2021Diesel110 kW (150 HK)
22 852 kmAutomat09/2024Diesel110 kW (150 HK)
Autohaus Brass Vertriebs GmbH & Co. KGIhr Verkaufsteam • DE-63128 Dietzenbach+ Visa fler fordon
70 600 kmAutomat04/2017Diesel110 kW (150 HK)
195 312 kmAutomat03/2017Diesel85 kW (116 HK)
219 922 kmManuell12/2016Diesel81 kW (110 HK)
98 055 kmAutomat06/2022Diesel110 kW (150 HK)
18 500 kmManuell09/2024Diesel85 kW (116 HK)
Auto Bierschneider GmbH - CUPRA Garage RegensburgIhr Verkaufsteam • DE-93055 Regensburg+ Visa fler fordon
23 100 kmAutomat02/2025Diesel110 kW (150 HK)
68 600 kmAutomat07/2020Diesel110 kW (150 HK)
89 400 kmAutomat02/2020Diesel110 kW (150 HK)
{"seg":"compact","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20340","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}