203 528 kmManuell01/2011Bensin77 kW (105 HK)
195 402 kmAutomat07/2014Bensin103 kW (140 HK)
133 424 kmManuell04/2019Bensin85 kW (116 HK)
185 153 kmManuell10/2012Bensin77 kW (105 HK)
104 835 kmAutomat09/2019fuel96 kW (131 HK)
38 187 kmAutomat07/2022Bensin110 kW (150 HK)
31 895 kmAutomat08/2022Diesel85 kW (116 HK)
37 750 kmAutomat03/2019Bensin96 kW (131 HK)
Heinrich Arnold GmbH & Co. KGChristian Kloss, Torsten Wöhrle, Dirk Brandt • DE-34497 Korbach+ Visa fler fordon
140 777 kmManuell03/2010Bensin90 kW (122 HK)
189 500 kmManuell12/2020Diesel85 kW (116 HK)
103 177 kmAutomat08/2021Diesel110 kW (150 HK)
267 580 kmAutomat04/2010Bensin90 kW (122 HK)
13 000 kmAutomat07/2023fuel96 kW (131 HK)
62 654 kmManuell10/2022Diesel85 kW (116 HK)
169 700 kmManuell12/2011Diesel77 kW (105 HK)
104 940 kmManuell09/2021Diesel85 kW (116 HK)
121 590 kmManuell03/2016Diesel81 kW (110 HK)
32 148 kmAutomat04/2023Bensin96 kW (131 HK)
128 000 kmManuell08/2018Diesel85 kW (116 HK)
Autohandel Lauhart Günther Gebrauchtwagen u. AllraGünther Lauhart • AT-9556 Liebenfels+ Visa fler fordon69 900 kmAutomat01/2019Diesel110 kW (150 HK)
{"seg":"compact","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"20340","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}