80 700 kmManuell08/2012Diesel80 kW (109 HK)
191 083 kmManuell07/2017Diesel130 kW (177 HK)
209 281 kmManuell11/2017Diesel130 kW (177 HK)
225 000 kmManuell08/2008Diesel100 kW (136 HK)
44 800 kmManuell02/2020Diesel130 kW (177 HK)
111 200 kmManuell03/2019Diesel103 kW (140 HK)
132 000 kmManuell03/2021Diesel103 kW (140 HK)
380 015 kmManuell06/2013Diesel80 kW (109 HK)
143 454 kmAutomat06/2018Diesel130 kW (177 HK)
Car Selection CSG GmbHErik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N.+ Visa fler fordon112 000 kmManuell04/2020Diesel103 kW (140 HK)
124 000 kmManuell01/2022Diesel103 kW (140 HK)
24 500 kmAutomat06/2022Diesel130 kW (177 HK)
63 050 kmManuell09/2019Diesel75 kW (102 HK)
50 245 kmManuell11/2014Diesel120 kW (163 HK)
42 900 kmManuell02/2021Diesel103 kW (140 HK)
158 050 kmManuell07/2019Diesel103 kW (140 HK)
165 000 kmManuell01/2015Diesel100 kW (136 HK)
109 800 kmManuell11/2021Diesel130 kW (177 HK)
95 844 kmAutomat06/2020Diesel103 kW (140 HK)
44 910 kmManuell09/2022Diesel104 kW (141 HK)
{"seg":"utilities","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"74","model":"18781","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}