229 000 kmManuell05/2009Bensin59 kW (80 HK)
189 865 kmManuell06/2009Bensin60 kW (82 HK)
100 811 kmManuell07/2018Bensin93 kW (126 HK)
51 500 kmManuell02/2021Bensin81 kW (110 HK)
113 335 kmManuell05/2011Bensin77 kW (105 HK)
111 738 kmManuell04/2021Bensin84 kW (114 HK)
36 450 kmManuell10/2019Bensin81 kW (110 HK)
Voets Autozentrum Magdeburg Süd GmbHIhr Verkaufsteam • DE-39116 Magdeburg+ Visa fler fordon
62 550 kmManuell09/2019Bensin96 kW (131 HK)
18 200 kmAutomat07/2024Bensin85 kW (116 HK)
40 100 kmAutomat06/2021Bensin84 kW (114 HK)
21 490 kmAutomat03/2024Bensin84 kW (114 HK)
3 257 kmManuell05/2021Bensin84 kW (114 HK)
click2move by Declerc (8 points de vente)Service commercial • BE-5100 Naninne (Namur)+ Visa fler fordon
112 000 kmAutomat02/2020Bensin81 kW (110 HK)
105 267 kmManuell06/2016Bensin92 kW (125 HK)
131 349 kmManuell05/2021Bensin84 kW (114 HK)
77 909 kmManuell11/2018Bensin96 kW (131 HK)
91 501 kmManuell10/2015Bensin62 kW (84 HK)
61 000 kmManuell10/2019Bensin96 kW (131 HK)
40 800 kmManuell09/2022Bensin84 kW (114 HK)
63 777 kmAutomat08/2017Bensin92 kW (125 HK)
{"seg":"utilities","fuel":"B","ECO":"NO","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"15734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}