279 900 kmManuell08/2013Diesel103 kW (140 HK)
229 000 kmManuell05/2009Bensin59 kW (80 HK)
85 800 kmManuell06/2014fuel80 kW (109 HK)
137 000 kmManuell07/2012Diesel62 kW (84 HK)
182 886 kmAutomat09/2014Diesel75 kW (102 HK)
70 600 kmManuell10/2016fuel81 kW (110 HK)
L'Auto SrlFabio Volontè • IT-23100 Montagna In Valtellina - Sondrio - So+ Visa fler fordon
189 865 kmManuell06/2009Bensin60 kW (82 HK)
150 000 kmManuell07/2019fuel81 kW (110 HK)
123 340 kmManuell11/2008Bensin80 kW (109 HK)
366 531 kmManuell06/2010Diesel103 kW (140 HK)
80 418 kmManuell08/2021Diesel90 kW (122 HK)
111 738 kmManuell04/2021Bensin84 kW (114 HK)
220 000 kmAutomat12/2019Diesel75 kW (102 HK)
104 000 kmManuell10/2018Diesel75 kW (102 HK)
89 443 kmManuell09/2014Bensin63 kW (86 HK)
159 991 kmManuell04/2013Diesel103 kW (140 HK)
118 000 kmManuell04/2021fuel81 kW (110 HK)
Presi di Andrea Presi & C. SasAndrea Presi • IT-40060 Pianoro - Bologna - Bo+ Visa fler fordon
51 500 kmManuell02/2021Bensin81 kW (110 HK)
189 000 kmAutomat11/2016Diesel110 kW (150 HK)
106 587 kmManuell11/2015Diesel110 kW (150 HK)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"15734","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}