137 317 kmManuell02/2015Diesel110 kW (150 HK)
69 473 kmManuell02/2020Bensin129 kW (175 HK)
148 111 kmAutomat05/2015Diesel110 kW (150 HK)
29 260 kmAutomat06/2023Bensin160 kW (218 HK)
25 158 kmManuell11/2016Bensin112 kW (152 HK)
88 119 kmAutomat06/2016Bensin112 kW (152 HK)
7 233 kmAutomat09/2023Elektrisk/Bensin160 kW (218 HK)
Autohaus Karst GmbH & Co. KGIhr Verkaufsteam • DE-51469 Bergisch Gladbach+ Visa fler fordon
29 100 kmAutomat06/2018Elektrisk/Bensin114 kW (155 HK)
11 661 kmAutomat01/2025Elektrisk/Bensin160 kW (218 HK)
49 079 kmAutomat06/2019Elektrisk/Bensin131 kW (178 HK)
71 570 kmManuell09/2017Bensin112 kW (152 HK)
9 677 kmAutomat11/2024Elektrisk/Bensin160 kW (218 HK)
39 050 kmAutomat09/2022Elektrisk/Bensin160 kW (218 HK)
63 660 kmAutomat04/2016Elektrisk/Bensin145 kW (197 HK)
25 168 kmAutomat10/2023Elektrisk/Bensin163 kW (222 HK)
16 406 kmAutomat10/2024Elektrisk/Bensin160 kW (218 HK)
84 000 kmAutomat08/2020Elektrisk/Bensin- kW (- HK)
57 583 kmAutomat06/2022Elektrisk/Bensin225 kW (306 HK)
10 139 kmAutomat12/2024Elektrisk/Bensin132 kW (179 HK)
15 253 kmAutomat06/2023Elektrisk/Bensin160 kW (218 HK)
{"seg":"suv","splz":"bra","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"2143","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}