42 000 kmManuell06/2012Bensin50 kW (68 HK)
74 040 kmManuell12/2018Bensin53 kW (72 HK)
21 900 kmManuell05/2021Bensin53 kW (72 HK)
13 000 kmAutomat02/2022Bensin53 kW (72 HK)
25 675 kmAutomat08/2021Bensin53 kW (72 HK)
28 309 kmManuell07/2019Bensin53 kW (72 HK)
25 518 kmManuell01/2022Bensin53 kW (72 HK)
97 900 kmManuell10/2020Bensin53 kW (72 HK)
150 675 kmManuell02/2008Bensin50 kW (68 HK)
30 000 kmHalvautomatisk06/2020Bensin53 kW (72 HK)
209 393 kmManuell06/2011Bensin50 kW (68 HK)
138 900 kmManuell11/2014Bensin51 kW (69 HK)
189 359 kmManuell05/2011Bensin50 kW (68 HK)
96 599 kmAutomat03/2013Bensin50 kW (68 HK)
76 649 kmManuell04/2019Bensin53 kW (72 HK)
40 853 kmManuell09/2017Bensin51 kW (69 HK)
4 900 kmManuell12/2020Bensin53 kW (72 HK)
56 461 kmAutomat07/2015Bensin51 kW (69 HK)
161 196 kmManuell01/2014Bensin50 kW (68 HK)
28 000 kmAutomat07/2021Bensin53 kW (72 HK)
Motor City SrlDivisione Usato - Auto Usate, Aziendali e Km0 • IT-00166 Roma - Rm+ Visa fler fordon
{"seg":"microcar","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18655","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}