122 992 kmManuell09/2005Bensin68 kW (92 HK)
125 000 kmManuell09/2016Bensin69 kW (94 HK)
98 000 kmManuell12/2011Bensin69 kW (94 HK)
12 000 kmManuell05/2023Bensin61 kW (83 HK)
51 550 kmManuell02/2018Bensin66 kW (90 HK)
17 487 kmManuell09/2023Bensin82 kW (111 HK)
8 500 kmManuell07/2025Bensin61 kW (83 HK)
57 596 kmManuell05/2016Bensin69 kW (94 HK)
23 187 kmManuell10/2020Bensin66 kW (90 HK)
170 651 kmManuell12/2012Bensin100 kW (136 HK)
72 117 kmAutomat03/2010Bensin75 kW (102 HK)
44 911 kmManuell03/2016Bensin100 kW (136 HK)
55 912 kmManuell05/2022Bensin95 kW (129 HK)
292 322 kmManuell08/2008Bensin68 kW (92 HK)
111 200 kmManuell04/2016Bensin66 kW (90 HK)
46 679 kmManuell09/2019Bensin66 kW (90 HK)
112 443 kmManuell12/2020Bensin66 kW (90 HK)
10 kmManuell11/2011Bensin100 kW (136 HK)
101 429 kmManuell10/2019Bensin103 kW (140 HK)
2 887 kmAutomat11/2024Bensin61 kW (83 HK)
AWL Reparaturservice GmbH & Co.KGMareen Krüger, Falko Mücke, Andre Lieske • DE-15926 Luckau+ Visa fler fordon
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"68","model":"2036","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}