21 000 kmManuell02/2020Elektrisk/Bensin66 kW (90 HK)
Auto-DISCOUNT di Marcello CarboneMarcello Carbone • IT-10036 Settimo Torinese - TO+ Visa fler fordon
171 981 kmManuell03/2001Bensin61 kW (83 HK)
28 525 kmManuell12/2017Bensin66 kW (90 HK)
31 888 kmAutomat06/2018Bensin66 kW (90 HK)
37 000 kmAutomat06/2021Elektrisk/Bensin61 kW (83 HK)
Paderno Motori SrlAndrea Arosio • IT-20037 Paderno Dugnano – Milano – Mi+ Visa fler fordon3 500 kmManuell12/2024Bensin61 kW (83 HK)
41 149 kmManuell03/2021Bensin61 kW (83 HK)
22 493 kmManuell09/2022Bensin61 kW (83 HK)
13 800 kmAutomat12/2021Bensin61 kW (83 HK)
85 641 kmManuell06/2020Bensin66 kW (90 HK)
Autohaus Bonsels & Weitz GmbH & Co.KGIhr Verkaufsteam • DE-41812 Erkelenz+ Visa fler fordon119 300 kmManuell09/2018Bensin66 kW (90 HK)
21 729 kmAutomat06/2021Bensin61 kW (83 HK)
21 000 kmManuell11/2019Elektrisk/Bensin66 kW (90 HK)
84 305 kmManuell02/2019Bensin66 kW (90 HK)
58 443 kmManuell04/2017Bensin66 kW (90 HK)
38 500 kmManuell03/2022Elektrisk/Bensin61 kW (83 HK)
94 559 kmManuell10/2019Elektrisk/Bensin66 kW (90 HK)
141 656 kmAutomat05/2018Bensin66 kW (90 HK)
88 333 kmAutomat10/2017Bensin66 kW (90 HK)
35 017 kmManuell10/2021Bensin61 kW (83 HK)
{"seg":"subcompact","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"68","model":"16530","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}