118 674 kmManuell04/2013Bensin50 kW (68 HK)
207 313 kmManuell04/2009Bensin50 kW (68 HK)
73 074 kmManuell11/2010Bensin50 kW (68 HK)
36 000 kmManuell03/2011Bensin50 kW (68 HK)
31 389 kmManuell01/2015Bensin50 kW (68 HK)
165 710 kmManuell04/2010Bensin50 kW (68 HK)
147 500 kmManuell10/2013Bensin50 kW (68 HK)
101 810 kmManuell02/2014Bensin50 kW (68 HK)
131 011 kmManuell03/2010Bensin50 kW (68 HK)
183 682 kmManuell10/2009Bensin50 kW (68 HK)
102 823 kmManuell05/2009Bensin50 kW (68 HK)
108 618 kmManuell02/2011Bensin50 kW (68 HK)
232 198 kmManuell09/2010Bensin50 kW (68 HK)
84 000 kmManuell04/2010fuel50 kW (68 HK)
37 900 kmManuell11/2013Bensin51 kW (69 HK)
118 000 kmManuell06/2013Bensin51 kW (69 HK)
22 788 kmManuell05/1999Bensin40 kW (54 HK)
Junior AutomotiveAfdeling verkoop • NL-1948 RH BEVERWIJK
160 724 kmAutomat05/2004fuel46 kW (63 HK)
Auto 66 B.V.Menno Demir • NL-3812 RB AMERSFOORT
190 585 kmManuell05/2011Bensin50 kW (68 HK)
Occasiondealer 't GooiVincent Duijf • NL-1241 CW KORTENHOEF31 990 kmAutomat10/2009Bensin50 kW (68 HK)
Automobile ArasSelda Aras • DE-87439 Kempten
{"seg":"compact","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"68","model":"2029","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}