55 120 kmManuell07/2015Bensin52 kW (71 HK)
52 500 kmManuell04/2019Bensin52 kW (71 HK)
97 700 kmManuell05/2017Bensin52 kW (71 HK)
35 949 kmManuell12/2014Bensin52 kW (71 HK)
50 186 kmManuell11/2017Bensin52 kW (71 HK)
58 207 kmManuell01/2019Bensin52 kW (71 HK)
55 000 kmManuell02/2019Bensin66 kW (90 HK)
Autohaus Sieg GmbHIhr Internet-Vertriebsteam • DE-32457 Porta Westfalica+ Visa fler fordon
98 408 kmManuell03/2015Bensin52 kW (71 HK)
98 870 kmManuell06/2016Bensin52 kW (71 HK)
68 000 kmManuell02/2017Bensin66 kW (90 HK)
48 736 kmManuell08/2020El41 kW (56 HK)
73 000 kmManuell04/2019Bensin52 kW (71 HK)
44 530 kmManuell04/2018Bensin66 kW (90 HK)
203 000 kmManuell09/2005Bensin130 kW (177 HK)
96 000 kmManuell03/2015Bensin52 kW (71 HK)
Utopia Car Garage by C.P.G. Service srlMarco Bernardini • IT-05100 Terni - TR+ Visa fler fordon85 000 kmManuell12/2014Bensin52 kW (71 HK)
Auto Elite SncFederico Cosentino • IT-21010 Cardano al campo - Varese - Va+ Visa fler fordon
179 000 kmManuell05/2016Bensin66 kW (90 HK)
84 699 kmManuell01/2016Bensin52 kW (71 HK)
73 000 kmManuell05/2015Bensin52 kW (71 HK)
139 800 kmManuell01/2015Bensin52 kW (71 HK)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15525","model":"18438","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}