44 769 kmAutomat08/2016Bensin132 kW (179 HK)
77 600 kmAutomat11/2021Övrigt160 kW (218 HK)
120 000 kmManuell05/2018Diesel110 kW (150 HK)
47 400 kmManuell11/2020Övrigt110 kW (150 HK)
142 900 kmAutomat06/2012Diesel125 kW (170 HK)
94 969 kmAutomat06/2015Diesel140 kW (190 HK)
Autohaus Jacob Fleischhauer GmbH & Co. KGIhr Verkaufsteam • DE-51063 Köln (Mülheim)+ Visa fler fordon
24 500 kmManuell06/2021Bensin110 kW (150 HK)
64 615 kmAutomat01/2021Elektrisk/Bensin160 kW (218 HK)
43 200 kmAutomat04/2023Diesel110 kW (150 HK)
201 000 kmManuell04/2010Bensin92 kW (125 HK)
136 000 kmAutomat01/2016Diesel110 kW (150 HK)
125 000 kmAutomat03/2008Bensin110 kW (150 HK)
142 000 kmAutomat12/2021Diesel147 kW (200 HK)
41 035 kmAutomat03/2021Elektrisk/Bensin160 kW (218 HK)
51 500 kmAutomat08/2021Bensin110 kW (150 HK)
188 455 kmAutomat12/2015Diesel140 kW (190 HK)
119 000 kmAutomat11/2021Diesel110 kW (150 HK)
42 000 kmAutomat12/2022Diesel147 kW (200 HK)
Bonaventura Motors S.r.l.Andrea Bonaventura • IT-30037 Scorzè - Venezia - VE+ Visa fler fordon
105 385 kmManuell11/2020Bensin110 kW (150 HK)
11 700 kmAutomat08/2023Bensin206 kW (280 HK)
{"seg":"mediumclass","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"16621","leasing":"false","buyonline":"false","atsd":"","art":"6","refactor": "list2021","cockpit":"F"}