90 753 kmManuell06/2013Bensin63 kW (86 HK)
36 379 kmManuell10/2019Bensin70 kW (95 HK)
113 975 kmManuell11/2017Bensin70 kW (95 HK)
254 154 kmManuell03/2011Diesel55 kW (75 HK)
83 150 kmManuell08/2018Bensin81 kW (110 HK)
94 228 kmManuell08/2019Bensin55 kW (75 HK)
Hausser Automobile Wunstorf GmbHDaniel Hausser / Maja Hausser • DE-31515 Wunstorf+ Visa fler fordon
34 265 kmManuell07/2021Bensin70 kW (95 HK)
106 167 kmManuell08/2015Diesel66 kW (90 HK)
49 486 kmManuell08/2019Bensin55 kW (75 HK)
53 916 kmAutomat04/2018Bensin81 kW (110 HK)
68 147 kmManuell10/2020Bensin70 kW (95 HK)
181 856 kmAutomat03/2018Bensin81 kW (110 HK)
185 497 kmManuell01/2012Bensin77 kW (105 HK)
73 900 kmManuell08/2015Bensin66 kW (90 HK)
80 237 kmAutomat01/2022Bensin70 kW (95 HK)
Autozentrum Josten GmbH & Co.KGIhr Verkaufsteam • DE-40789 Monheim am Rhein+ Visa fler fordon76 400 kmManuell11/2018Bensin81 kW (110 HK)
70 000 kmManuell07/2021Bensin70 kW (95 HK)
65 000 kmManuell04/2019Bensin70 kW (95 HK)
226 566 kmManuell03/2009Bensin51 kW (69 HK)
56 565 kmManuell10/2020Bensin81 kW (110 HK)
{"seg":"subcompact","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15878","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}