40 554 kmManuell05/2023Bensin59 kW (80 HK)
22 781 kmManuell02/2023Bensin70 kW (95 HK)
57 924 kmAutomat08/2023Bensin81 kW (110 HK)
47 390 kmManuell05/2023Bensin81 kW (110 HK)
6 500 kmManuell12/2023Bensin70 kW (95 HK)
17 590 kmManuell10/2023Bensin59 kW (80 HK)
39 184 kmManuell04/2023Bensin59 kW (80 HK)
19 000 kmManuell04/2023Bensin48 kW (65 HK)
27 040 kmManuell06/2023Bensin81 kW (110 HK)
22 900 kmManuell01/2023Bensin70 kW (95 HK)
16 677 kmManuell05/2023Bensin48 kW (65 HK)
36 880 kmManuell06/2023Bensin59 kW (80 HK)
37 072 kmManuell01/2023Bensin59 kW (80 HK)
26 165 kmManuell06/2023Bensin59 kW (80 HK)
10 709 kmManuell09/2023Bensin48 kW (65 HK)
35 584 kmManuell10/2023Bensin81 kW (110 HK)
Autohaus Rindt & Gaida GmbHTristan Pisarski • DE-30966 Hemmingen/Hannover+ Visa fler fordon
29 850 kmManuell02/2023Bensin48 kW (65 HK)
Universal auto dei Fratelli Carnevale srlsPaolo • IT-65010 Santa Teresa - Pescara - PE+ Visa fler fordon
5 690 kmManuell10/2023Bensin59 kW (80 HK)
14 900 kmManuell05/2023Bensin59 kW (80 HK)
8 866 kmManuell02/2023Bensin81 kW (110 HK)
{"seg":"subcompact","vat":"0","rnd":"96","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15878","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}