219 994 kmManuell11/2014Bensin81 kW (110 HK)
190 000 kmManuell07/2016Bensin92 kW (125 HK)
162 692 kmManuell02/2008Bensin147 kW (200 HK)
132 723 kmAutomat11/2018Bensin110 kW (150 HK)
183 290 kmManuell07/2013Bensin90 kW (122 HK)
99 976 kmManuell11/2013Bensin103 kW (140 HK)
233 695 kmManuell11/2000Bensin368 kW (500 HK)
97 826 kmManuell08/2018Bensin81 kW (110 HK)
52 987 kmAutomat06/2018Bensin221 kW (300 HK)
93 125 kmManuell04/2017Bensin110 kW (150 HK)
125 752 kmManuell04/2017Bensin77 kW (105 HK)
108 500 kmAutomat01/2021Elektrisk/Bensin110 kW (150 HK)
140 620 kmAutomat01/2020Bensin110 kW (150 HK)
54 266 kmAutomat09/2021Elektrisk/Bensin180 kW (245 HK)
184 700 kmAutomat07/2014Bensin206 kW (280 HK)
48 861 kmAutomat05/2019Bensin213 kW (290 HK)
34 134 kmAutomat07/2021Elektrisk/Bensin180 kW (245 HK)
139 680 kmManuell02/2018Bensin81 kW (110 HK)
213 188 kmAutomat05/2015Bensin207 kW (281 HK)
Autobedrijf Hans Berndes & Zn B.V.de heer N. Berndes • NL-6598 AV HEIJEN+ Visa fler fordon171 662 kmManuell06/2011Bensin77 kW (105 HK)
{"seg":"subcompact,compact","vat":"0","rnd":"63","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"15869","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}