129 784 kmManuell07/2017Diesel110 kW (150 HK)
138 591 kmAutomat11/2016Bensin110 kW (150 HK)
181 342 kmManuell11/2009Bensin92 kW (125 HK)
249 675 kmManuell08/2014Diesel81 kW (110 HK)
51 000 kmManuell06/2015Bensin132 kW (179 HK)
220 000 kmManuell07/2016Bensin110 kW (150 HK)
304 434 kmManuell09/2013Bensin103 kW (140 HK)
107 300 kmManuell02/2018Bensin228 kW (310 HK)
197 950 kmManuell11/2015Diesel135 kW (184 HK)
Autohaus Bauer & Scherg GmbH & Co.KGDenise Ladberg • DE-85276 Pfaffenhofen+ Visa fler fordon192 582 kmManuell08/2013Bensin77 kW (105 HK)
230 695 kmManuell10/2016Bensin85 kW (116 HK)
34 134 kmAutomat07/2021Elektrisk/Bensin180 kW (245 HK)
46 282 kmAutomat01/2021fuel96 kW (131 HK)
65 096 kmAutomat10/2017Bensin132 kW (179 HK)
87 086 kmManuell02/2017Diesel110 kW (150 HK)
70 000 kmManuell06/2018Bensin92 kW (125 HK)
132 968 kmAutomat12/2015Bensin206 kW (280 HK)
115 000 kmAutomat04/2018Bensin221 kW (300 HK)
25 206 kmAutomat12/2023Bensin81 kW (110 HK)
29 500 kmAutomat12/2020Elektrisk/Bensin110 kW (150 HK)
{"seg":"compact","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"15869","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}