139 184 kmManuell10/2015Diesel110 kW (150 HK)
10 650 kmAutomat07/2022Diesel110 kW (150 HK)
9 600 kmAutomat02/2024Diesel110 kW (150 HK)
9 900 kmManuell02/2024Bensin81 kW (110 HK)
342 484 kmAutomat04/2014Diesel135 kW (184 HK)
Auto Imperium Mezler und Dill GmbHAlexander Späth • DE-92546 Schmidgaden+ Visa fler fordon89 235 kmAutomat05/2019Bensin110 kW (150 HK)
134 464 kmManuell11/2014Bensin92 kW (125 HK)
Autohaus Sedlmaier GmbH & Co. KG.Rudi Sedlmaier • DE-84174 Weixerau / Airport München+ Visa fler fordon
37 000 kmAutomat04/2021Elektrisk/Bensin150 kW (204 HK)
47 500 kmManuell08/2017Bensin221 kW (300 HK)
85 000 kmManuell10/2018Bensin110 kW (150 HK)
33 200 kmManuell03/2021Bensin66 kW (90 HK)
48 700 kmAutomat03/2021Elektrisk/Bensin150 kW (204 HK)
57 700 kmAutomat01/2020Bensin221 kW (300 HK)
33 000 kmManuell08/2021Bensin96 kW (131 HK)
36 238 kmAutomat11/2023Bensin81 kW (110 HK)
48 400 kmAutomat03/2022Bensin110 kW (150 HK)
76 500 kmManuell07/2019Bensin96 kW (131 HK)
48 500 kmManuell01/2022Bensin110 kW (150 HK)
14 590 kmAutomat03/2024Diesel110 kW (150 HK)
39 900 kmAutomat02/2023Elektrisk/Bensin110 kW (150 HK)
{"seg":"compact","splz":"aps util","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"15869","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}