361 023 kmManuell07/2012Diesel55 kW (75 HK)
192 000 kmManuell09/2014Diesel66 kW (90 HK)
172 052 kmManuell08/2011Diesel55 kW (75 HK)
234 754 kmManuell02/2012Diesel77 kW (105 HK)
133 016 kmManuell03/2021Diesel70 kW (95 HK)
341 082 kmManuell12/2012Diesel55 kW (75 HK)
107 832 kmManuell02/2019Diesel70 kW (95 HK)
190 000 kmManuell09/2015Diesel55 kW (75 HK)
Automonaco di Donato MonacoSig Monaco Donato • IT-87029 Scalea - Cosenza - Cs+ Visa fler fordon
148 689 kmManuell07/2018Diesel66 kW (90 HK)
Multiservice Z.O. Di Zahrebelnyy OlehZahrebelnyy Oleh • IT-30027 San dona di Piave - Venezia - VE+ Visa fler fordon 81 482 kmManuell11/2010Diesel55 kW (75 HK)
99 500 kmManuell03/2016Diesel55 kW (75 HK)
87 944 kmManuell01/2011Diesel55 kW (75 HK)
248 648 kmManuell07/2011Diesel55 kW (75 HK)
308 747 kmManuell01/2012Diesel55 kW (75 HK)
42 212 kmManuell10/2020Diesel70 kW (95 HK)
172 000 kmManuell03/2015Diesel105 kW (143 HK)
Autosaraco di Vincenzo Saracovincenzo saraco • IT-89041 Caulonia - Reggio Calabria - RC+ Visa fler fordon
156 765 kmAutomat04/2019Diesel70 kW (95 HK)
312 422 kmManuell09/2011Diesel55 kW (75 HK)
92 090 kmManuell03/2017Diesel77 kW (105 HK)
300 783 kmManuell08/2010Diesel55 kW (75 HK)
{"seg":"subcompact","vat":"0","rnd":"35","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2006","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}