56 115 kmAutomat10/2019Bensin85 kW (116 HK)
62 018 kmManuell03/2019Bensin66 kW (90 HK)
142 000 kmAutomat08/2019Diesel70 kW (95 HK)
65 207 kmManuell03/2019Bensin85 kW (116 HK)
115 000 kmAutomat08/2019Bensin85 kW (116 HK)
17 072 kmAutomat07/2019Bensin85 kW (116 HK)
37 904 kmManuell12/2019Bensin59 kW (80 HK)
43 700 kmManuell10/2019Bensin85 kW (116 HK)
45 372 kmAutomat10/2019Bensin85 kW (116 HK)
106 331 kmAutomat03/2019Bensin85 kW (116 HK)
134 927 kmAutomat06/2019Bensin85 kW (116 HK)
57 500 kmManuell07/2019Bensin55 kW (75 HK)
62 018 kmManuell03/2019fuel66 kW (90 HK)
102 126 kmManuell06/2019Bensin70 kW (95 HK)
78 613 kmManuell07/2019Bensin70 kW (95 HK)
52 412 kmManuell07/2019Bensin59 kW (80 HK)
95 568 kmManuell05/2019Bensin59 kW (80 HK)
50 658 kmManuell05/2019fuel66 kW (90 HK)
34 096 kmManuell08/2019fuel66 kW (90 HK)
90 206 kmManuell07/2019Bensin85 kW (116 HK)
{"seg":"subcompact","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2006","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}