361 023 kmManuell07/2012Diesel55 kW (75 HK)
139 625 kmManuell08/2013Bensin77 kW (105 HK)
21 798 kmManuell03/2024Bensin70 kW (95 HK)
18 000 kmManuell12/2023Bensin70 kW (95 HK)
113 947 kmManuell11/2018Bensin70 kW (95 HK)
54 734 kmManuell05/2018Bensin110 kW (150 HK)
37 120 kmManuell07/2019fuel66 kW (90 HK)
140 500 kmManuell04/2022Bensin70 kW (95 HK)
35 930 kmAutomat07/2021Bensin110 kW (150 HK)
Autozentrum Josten GmbH & Co.KGIhr Verkaufsteam • DE-40789 Monheim am Rhein+ Visa fler fordon37 550 kmManuell10/2021Bensin59 kW (80 HK)
115 885 kmAutomat06/2022Bensin81 kW (110 HK)
53 800 kmAutomat07/2022Bensin110 kW (150 HK)
52 934 kmAutomat05/2021Bensin110 kW (150 HK)
Autozentrum Josten GmbH & Co.KGIhr Verkaufsteam • DE-40789 Monheim am Rhein+ Visa fler fordon
49 000 kmManuell05/2018fuel66 kW (90 HK)
125 191 kmManuell08/2016Bensin141 kW (192 HK)
85 425 kmManuell06/2018Bensin70 kW (95 HK)
74 301 kmManuell03/2019Bensin85 kW (116 HK)
56 115 kmAutomat10/2019Bensin85 kW (116 HK)
5 802 kmManuell01/2024Bensin59 kW (80 HK)
53 034 kmManuell02/2022Bensin81 kW (110 HK)
{"seg":"subcompact","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2006","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}