42 929 kmManuell01/2020Bensin70 kW (95 HK)
162 379 kmManuell10/2011Bensin44 kW (60 HK)
20 981 kmAutomat05/2021Bensin110 kW (150 HK)
18 256 kmManuell02/2023Bensin81 kW (110 HK)
112 167 kmManuell07/2017Bensin70 kW (95 HK)
142 099 kmManuell07/2006Bensin55 kW (75 HK)
141 200 kmManuell03/2018Bensin110 kW (150 HK)
196 013 kmManuell02/2012Bensin44 kW (60 HK)
70 748 kmManuell03/2018Bensin70 kW (95 HK)
Autopark Hackerott GmbH&Co. Handels- u. Service KGChristian Hackerott • DE-30938 Burgwedel+ Visa fler fordon119 528 kmManuell06/2015Bensin63 kW (86 HK)
103 328 kmAutomat05/2013Bensin110 kW (150 HK)
100 kmAutomat03/2024Bensin81 kW (110 HK)
42 373 kmManuell02/2019Bensin59 kW (80 HK)
34 049 kmAutomat05/2022Bensin110 kW (150 HK)
96 000 kmManuell05/2018Bensin70 kW (95 HK)
143 561 kmManuell08/2017Bensin70 kW (95 HK)
44 622 kmManuell11/2022Bensin59 kW (80 HK)
37 873 kmManuell12/2021Bensin70 kW (95 HK)
95 508 kmManuell04/2018Diesel70 kW (95 HK)
63 116 kmManuell06/2021Bensin81 kW (110 HK)
{"seg":"subcompact","vat":"0","rnd":"24","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2006","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}