42 300 kmManuell04/2021fuel66 kW (90 HK)
112 000 kmManuell03/2021fuel66 kW (90 HK)
37 900 kmManuell06/2021fuel66 kW (90 HK)
41 991 kmManuell01/2020fuel66 kW (90 HK)
Autopark Hackerott GmbH&Co. Handels- u. Service KGChristian Hackerott • DE-30938 Burgwedel+ Visa fler fordon85 500 kmManuell03/2020fuel66 kW (90 HK)
79 999 kmManuell02/2021fuel66 kW (90 HK)
59 000 kmManuell05/2019fuel66 kW (90 HK)
85 207 kmManuell10/2019fuel66 kW (90 HK)
59 000 kmManuell01/2022fuel66 kW (90 HK)
37 526 kmManuell01/2022fuel66 kW (90 HK)
50 000 kmManuell06/2020fuel66 kW (90 HK)
49 000 kmManuell06/2022fuel66 kW (90 HK)
74 592 kmManuell12/2020fuel66 kW (90 HK)
72 568 kmManuell12/2019fuel66 kW (90 HK)
29 389 kmManuell02/2022fuel66 kW (90 HK)
60 756 kmManuell09/2021fuel66 kW (90 HK)
43 442 kmManuell05/2020fuel66 kW (90 HK)
Rinaldi SpaLinea Diretta Consulenti Vendita • IT-10098 Rivoli - Torino - To+ Visa fler fordon
37 526 kmManuell01/2022fuel66 kW (90 HK)
22 000 kmManuell01/2022fuel66 kW (90 HK)
23 200 kmManuell10/2022fuel66 kW (90 HK)
{"seg":"offroad,suv","fuel":"C","ECO":"YES","vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"74664","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}