72 300 kmAutomat02/2020Elektrisk/Bensin100 kW (136 HK)
48 397 kmAutomat05/2021El81 kW (110 HK)
29 000 kmAutomat12/2021El51 kW (69 HK)
30 723 kmAutomat06/2020Övrigt51 kW (69 HK)
23 746 kmAutomat01/2021El80 kW (109 HK)
51 556 kmAutomat04/2015El- kW (- HK)
36 192 kmAutomat06/2021El80 kW (109 HK)
56 481 kmAutomat08/2018El68 kW (92 HK)
41 000 kmAutomat10/2020El100 kW (136 HK)
54 842 kmAutomat12/2017El65 kW (88 HK)
30 000 kmAutomat11/2021El80 kW (109 HK)
39 440 kmAutomat10/2020El80 kW (109 HK)
26 657 kmAutomat12/2020El80 kW (109 HK)
51 703 kmAutomat11/2020El80 kW (109 HK)
24 123 kmAutomat03/2020El51 kW (69 HK)
51 575 kmAutomat07/2020El51 kW (69 HK)
17 100 kmAutomat08/2020El100 kW (136 HK)
40 800 kmAutomat06/2022El100 kW (136 HK)
21 700 kmAutomat02/2022El80 kW (109 HK)
65 500 kmAutomat04/2021El51 kW (69 HK)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20228","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}