236 828 kmManuell02/2010Bensin96 kW (131 HK)
181 575 kmManuell01/2011Bensin96 kW (131 HK)
75 680 kmManuell09/2018Bensin103 kW (140 HK)
148 450 kmManuell05/2011Bensin96 kW (131 HK)
53 784 kmManuell05/2022Bensin103 kW (140 HK)
Renault Motors Marche-en-FamenneJordan Godet • BE-6900 Marche-en-Famenne+ Visa fler fordon82 103 kmManuell03/2018Bensin85 kW (116 HK)
38 136 kmAutomat06/2022Bensin103 kW (140 HK)
119 000 kmManuell06/2014Bensin81 kW (110 HK)
65 336 kmManuell04/2019Bensin103 kW (140 HK)
121 763 kmManuell06/2017Bensin85 kW (116 HK)
137 034 kmManuell07/2013Bensin85 kW (116 HK)
64 412 kmManuell01/2022Bensin103 kW (140 HK)
77 545 kmManuell04/2019Bensin103 kW (140 HK)
153 823 kmManuell02/2013Bensin96 kW (131 HK)
90 525 kmManuell03/2013Bensin81 kW (110 HK)
153 953 kmManuell03/2013Bensin81 kW (110 HK)
179 976 kmAutomat01/2009Bensin99 kW (135 HK)
213 933 kmAutomat03/2010Bensin104 kW (141 HK)
58 557 kmManuell03/2017Bensin85 kW (116 HK)
63 015 kmAutomat12/2017Bensin120 kW (163 HK)
{"seg":"minivans","fuel":"B","ECO":"NO","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"14786","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}