128 000 kmManuell06/2018Diesel81 kW (110 HK)
206 077 kmManuell07/2009Bensin96 kW (131 HK)
150 000 kmManuell01/2018Diesel96 kW (131 HK)
200 271 kmManuell03/2012Bensin96 kW (131 HK)
82 289 kmManuell06/2020Diesel88 kW (120 HK)
191 228 kmManuell03/2009Diesel76 kW (103 HK)
236 048 kmManuell08/2008Bensin99 kW (135 HK)
99 075 kmManuell04/2021Bensin103 kW (140 HK)
48 750 kmManuell07/2021Bensin103 kW (140 HK)
119 237 kmManuell06/2017Diesel81 kW (110 HK)
53 000 kmManuell06/2019Bensin85 kW (116 HK)
98 614 kmManuell12/2018Diesel88 kW (120 HK)
88 201 kmManuell06/2016Bensin85 kW (116 HK)
174 421 kmManuell09/2016Diesel82 kW (111 HK)
331 151 kmManuell06/2009Bensin96 kW (131 HK)
101 478 kmManuell04/2011Bensin96 kW (131 HK)
23 000 kmManuell05/2023Bensin103 kW (140 HK)
123 236 kmManuell08/2017Bensin85 kW (116 HK)
265 980 kmManuell05/2011Diesel81 kW (110 HK)
68 251 kmManuell05/2017Bensin85 kW (116 HK)
{"seg":"minivans","gear":"M","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"18711","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}