171 695 kmAutomat01/2012Bensin103 kW (140 HK)
70 591 kmAutomat12/2021Bensin103 kW (140 HK)
191 228 kmManuell03/2009Diesel76 kW (103 HK)
53 000 kmManuell06/2019Bensin85 kW (116 HK)
65 421 kmAutomat07/2019Bensin103 kW (140 HK)
67 100 kmManuell11/2019Diesel88 kW (120 HK)
238 409 kmAutomat05/2010Bensin103 kW (140 HK)
113 830 kmManuell04/2021Bensin103 kW (140 HK)
174 421 kmManuell09/2016Diesel82 kW (111 HK)
101 478 kmManuell04/2011Bensin96 kW (131 HK)
69 265 kmAutomat10/2021Bensin103 kW (140 HK)
22 500 kmAutomat12/2023Bensin116 kW (158 HK)
261 073 kmManuell02/2013Diesel96 kW (131 HK)
93 108 kmAutomat06/2016Diesel81 kW (110 HK)
87 000 kmAutomat08/2021Bensin116 kW (158 HK)
145 946 kmManuell11/2015Diesel81 kW (110 HK)
18 190 kmAutomat12/2023Bensin103 kW (140 HK)
Autohaus Dreher, Wildmoser GmbH & Co. KGSieghard Kleiner • DE-88239 Wangen im Allgäu+ Visa fler fordon
155 600 kmManuell01/2020Diesel88 kW (120 HK)
99 800 kmManuell07/2018Diesel88 kW (120 HK)
70 619 kmManuell08/2019Diesel88 kW (120 HK)
{"seg":"minivans","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"18711","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}