181 239 kmManuell10/2014Bensin66 kW (90 HK)
43 126 km- Växlar07/2022Bensin74 kW (101 HK)
52 400 kmManuell11/2019Bensin110 kW (150 HK)
33 181 kmAutomat05/2020Bensin96 kW (131 HK)
52 987 kmManuell07/2017Bensin66 kW (90 HK)
35 484 kmManuell05/2020Bensin74 kW (101 HK)
22 630 kmManuell03/2024Bensin67 kW (91 HK)
Frattin Group SrlEdoardo Ghioni • IT-20024 Garbagnate Milanese - Milano - MI+ Visa fler fordon
42 408 kmManuell04/2021Bensin103 kW (140 HK)
44 589 kmManuell11/2018Bensin66 kW (90 HK)
45 930 kmManuell12/2020Bensin74 kW (101 HK)
32 272 kmManuell01/2015Bensin66 kW (90 HK)
30 060 kmManuell11/2016Bensin66 kW (90 HK)
20 kmManuell04/2025Bensin103 kW (140 HK)
30 708 kmManuell04/2024Bensin67 kW (91 HK)
Frattin Group SrlEdoardo Ghioni • IT-20024 Garbagnate Milanese - Milano - MI+ Visa fler fordon134 989 kmManuell09/2015Bensin66 kW (90 HK)
32 800 kmManuell06/2021Bensin67 kW (91 HK)
32 609 kmManuell02/2017Bensin66 kW (90 HK)
45 281 kmManuell12/2020Bensin74 kW (101 HK)
93 900 kmAutomat03/2017Bensin84 kW (114 HK)
40 092 kmManuell01/2019Bensin66 kW (90 HK)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"96","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20235","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}