188 910 kmAutomat08/2014Bensin250 kW (340 HK)
132 500 kmAutomat02/2018Bensin324 kW (441 HK)
144 849 kmAutomat05/2014Diesel190 kW (258 HK)
38 553 kmAutomat07/2022Bensin195 kW (265 HK)
31 000 kmAutomat01/2024Bensin280 kW (381 HK)
9 900 kmAutomat01/2025El250 kW (340 HK)
46 000 kmAutomat09/2018Bensin180 kW (245 HK)
95 072 kmAutomat09/2019Bensin180 kW (245 HK)
139 900 kmAutomat12/2017Diesel190 kW (258 HK)
118 500 kmAutomat10/2014Diesel190 kW (258 HK)
45 500 kmAutomat08/2015Diesel190 kW (258 HK)
120 705 kmAutomat05/2017Diesel190 kW (258 HK)
Garage Auto-Elektro PeetersPeeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle+ Visa fler fordon
171 000 kmAutomat10/2015Bensin250 kW (340 HK)
1 000 kmAutomat07/2025El300 kW (408 HK)
65 800 kmAutomat04/2018Bensin185 kW (252 HK)
24 100 kmAutomat07/2022Bensin195 kW (265 HK)
14 000 kmAutomat09/2024El300 kW (408 HK)
74 000 kmAutomat01/2015Bensin294 kW (400 HK)
121 000 kmAutomat05/2014Diesel184 kW (250 HK)
3 750 kmAutomat03/2025El300 kW (408 HK)
{"seg":"suv,sport","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"20311","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}