209 000 kmAutomat05/2012Diesel180 kW (245 HK)
179 109 kmAutomat02/2016Elektrisk/Bensin245 kW (333 HK)
136 686 kmAutomat01/2007Bensin184 kW (250 HK)
72 510 kmAutomat05/2019Bensin250 kW (340 HK)
205 000 kmAutomat05/2014Diesel180 kW (245 HK)
198 400 kmAutomat04/2013Diesel180 kW (245 HK)
110 000 kmAutomat06/2018Bensin250 kW (340 HK)
150 000 kmAutomat01/2012fuel180 kW (245 HK)
60 000 kmAutomat11/2020Bensin250 kW (340 HK)
Autohaus Marzina GmbHMaximilian Pierer, Stefan Müller • DE-63741 Aschaffenburg+ Visa fler fordon244 000 kmAutomat06/2012Diesel180 kW (245 HK)
229 000 kmAutomat05/2015Diesel184 kW (250 HK)
125 000 kmAutomat10/2013Diesel180 kW (245 HK)
188 261 kmAutomat09/2008Bensin213 kW (290 HK)
114 000 kmAutomat01/2004Bensin184 kW (250 HK)
56 680 kmAutomat03/2015Diesel193 kW (262 HK)
189 636 kmAutomat10/2012Diesel180 kW (245 HK)
999 kmAutomat02/2025Bensin368 kW (500 HK)
118 000 kmAutomat08/2019Bensin324 kW (441 HK)
75 000 kmAutomat07/2021Bensin250 kW (340 HK)
12 000 kmAutomat08/2024Elektrisk/Bensin224 kW (305 HK)
{"seg":"offroad,suv,sport","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"18284","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}