48 197 kmAutomat06/2018Bensin272 kW (370 HK)
107 643 kmAutomat01/2013Bensin257 kW (349 HK)
93 648 kmAutomat10/2013Bensin662 kW (900 HK)
71 253 kmAutomat02/2014Bensin413 kW (562 HK)
33 500 kmAutomat05/2018Bensin272 kW (370 HK)
56 000 kmAutomat04/2018Bensin272 kW (370 HK)
144 084 kmAutomat05/2013Bensin294 kW (400 HK)
44 891 kmAutomat08/2014Bensin257 kW (349 HK)
49 900 kmAutomat07/2018Bensin272 kW (370 HK)
PZ Sportwagenzentrum Osnabrück GmbHIhr Verkaufsteam • DE-49078 Osnabrück+ Visa fler fordon72 966 kmAutomat05/2012Bensin294 kW (400 HK)
MIRBACH + Schuttenbach Automobile GmbH & Co. KGMathias Leitner • DE-85646 Anzing+ Visa fler fordon38 900 kmAutomat07/2016Bensin309 kW (420 HK)
36 850 kmManuell07/2017Bensin272 kW (370 HK)
13 500 kmAutomat05/2018Bensin368 kW (500 HK)
195 493 kmAutomat01/2014Bensin294 kW (400 HK)
71 365 kmAutomat01/2013Bensin294 kW (400 HK)
102 828 kmAutomat07/2016Bensin309 kW (420 HK)
78 437 kmAutomat08/2015Bensin257 kW (349 HK)
32 236 kmAutomat06/2013Bensin294 kW (400 HK)
62 000 kmAutomat05/2014Bensin412 kW (560 HK)
39 472 kmAutomat03/2018Bensin368 kW (500 HK)
{"seg":"sport","fuel":"B","ECO":"NO","vat":"0","rnd":"66","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"20025","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}