48 197 kmAutomat06/2018Bensin272 kW (370 HK)
111 804 kmAutomat04/2004Bensin235 kW (320 HK)
102 000 kmManuell01/2006Bensin239 kW (325 HK)
120 822 kmManuell04/2003Bensin235 kW (320 HK)
14 117 kmManuell06/2021Bensin375 kW (510 HK)
60 120 kmAutomat10/2002Bensin310 kW (421 HK)
61 166 kmAutomat01/2014Bensin350 kW (476 HK)
7 500 kmAutomat09/2022Bensin353 kW (480 HK)
Autohaus Marzina GmbHMaximilian Pierer, Stefan Müller • DE-63741 Aschaffenburg+ Visa fler fordon
18 000 kmAutomat06/2022Bensin478 kW (650 HK)
32 236 kmAutomat06/2013Bensin294 kW (400 HK)
82 294 kmManuell07/2011Bensin283 kW (385 HK)
39 950 kmAutomat09/2020Bensin331 kW (450 HK)
Autovertrieb Müller GmbHVitali Feringer, Rafael Eckert • DE-35614 Asslar+ Visa fler fordon
138 000 kmManuell07/1999Bensin221 kW (300 HK)
189 712 kmAutomat02/2001Bensin221 kW (300 HK)
41 380 kmAutomat04/2020Bensin331 kW (450 HK)
10 685 kmManuell03/2022Bensin375 kW (510 HK)
1 000 kmManuell08/2022Bensin368 kW (500 HK)
104 000 kmAutomat11/2005Bensin261 kW (355 HK)
78 437 kmAutomat08/2015Bensin257 kW (349 HK)
217 250 kmAutomat04/2013Bensin294 kW (400 HK)
{"seg":"sport","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"-70","leasing":"false","buyonline":"false","atsd":"","art":"3","refactor": "list2021","cockpit":"F"}