28 545 kmManuell07/2019Bensin147 kW (200 HK)
50 000 kmAutomat11/2021Bensin125 kW (170 HK)
128 000 kmAutomat03/2018Diesel100 kW (136 HK)
58 000 kmManuell03/2021Diesel90 kW (122 HK)
51 900 km- Växlar09/2021Bensin169 kW (230 HK)
Köstner Automobile Service GmbHChristian Kaiser • DE-91413 Neustadt / Aisch+ Visa fler fordon109 370 kmManuell04/2014Bensin239 kW (325 HK)
13 250 kmManuell10/2021Diesel128 kW (174 HK)
93 406 kmManuell07/2017Diesel- kW (- HK)
145 187 kmManuell03/2015Diesel104 kW (141 HK)
150 000 kmManuell06/2011Diesel118 kW (160 HK)
38 440 kmAutomat02/2020Bensin121 kW (165 HK)
108 160 kmManuell06/2019Diesel100 kW (136 HK)
264 962 kmManuell06/2012Bensin103 kW (140 HK)
124 500 kmManuell06/2016Bensin103 kW (140 HK)
54 586 kmAutomat05/2022Diesel128 kW (174 HK)
97 978 kmManuell07/2021Diesel90 kW (122 HK)
85 120 kmAutomat07/2020Bensin121 kW (165 HK)
249 700 kmAutomat02/2019Diesel100 kW (136 HK)
Extramotors - Gruppo Maccianti srlMarco Maccianti • IT-58022 Follonica - Grosseto - Gr+ Visa fler fordon
73 200 kmAutomat09/2021Bensin169 kW (230 HK)
105 457 kmManuell02/2010Bensin103 kW (140 HK)
{"seg":"mediumclass","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"19101","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}