27 000 kmManuell09/2021Bensin74 kW (101 HK)
191 115 kmManuell02/2007Bensin66 kW (90 HK)
83 000 kmManuell11/2008Bensin59 kW (80 HK)
283 019 kmManuell07/2004Diesel51 kW (69 HK)
202 469 kmManuell06/2008Bensin66 kW (90 HK)
36 222 kmManuell01/2022Bensin55 kW (75 HK)
208 401 kmManuell12/2009Bensin66 kW (90 HK)
198 000 kmManuell02/2010fuel59 kW (80 HK)
125 922 kmManuell06/2020Bensin55 kW (75 HK)
99 924 kmManuell03/2012Bensin63 kW (86 HK)
51 503 kmAutomat02/2023Bensin74 kW (101 HK)
23 303 kmManuell01/2024Bensin74 kW (101 HK)
38 650 kmManuell01/2022Bensin74 kW (101 HK)
83 408 kmManuell06/2013Bensin48 kW (65 HK)
226 251 kmManuell04/2008Bensin66 kW (90 HK)
93 692 kmManuell12/2017Bensin51 kW (69 HK)
134 590 kmManuell06/2008Bensin66 kW (90 HK)
43 500 kmManuell02/2022Bensin55 kW (75 HK)
69 339 kmManuell06/2020Bensin55 kW (75 HK)
124 000 kmManuell06/2021Bensin55 kW (75 HK)
{"seg":"subcompact","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"54","model":"1918","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}