37 001 kmManuell11/2018Bensin51 kW (69 HK)
93 600 kmManuell08/2016Bensin51 kW (69 HK)
59 000 kmManuell08/2015Bensin66 kW (90 HK)
120 000 kmManuell09/2014Bensin51 kW (69 HK)
151 331 kmManuell01/2013Bensin51 kW (69 HK)
24 300 kmManuell10/2015Bensin85 kW (116 HK)
65 243 kmManuell03/2017Bensin51 kW (69 HK)
38 000 kmManuell05/2019Bensin110 kW (150 HK)
62 000 kmManuell04/2018Bensin51 kW (69 HK)
67 401 kmManuell06/2019Bensin51 kW (69 HK)
83 856 kmManuell06/2017Bensin66 kW (90 HK)
28 047 kmManuell08/2017Bensin110 kW (150 HK)
60 400 kmManuell02/2017Bensin51 kW (69 HK)
118 200 kmManuell08/2014Bensin51 kW (69 HK)
149 000 kmManuell03/2019Bensin64 kW (87 HK)
67 728 kmManuell05/2019Bensin74 kW (101 HK)
click2move by Declerc (8 points de vente)Service commercial • BE-5100 Naninne (Namur)+ Visa fler fordon
19 691 kmManuell02/2019Bensin64 kW (87 HK)
55 148 kmManuell07/2017Bensin85 kW (116 HK)
55 760 kmManuell09/2018Bensin51 kW (69 HK)
35 907 kmManuell07/2017Bensin64 kW (87 HK)
Häusler Automobil GmbH & Co. KGHäusler Team • DE-81249 München Neuaubing+ Visa fler fordon
{"seg":"subcompact","gear":"M","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20191","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}