81 104 kmManuell05/2017Bensin51 kW (69 HK)
114 000 kmManuell12/2016Bensin110 kW (150 HK)
86 200 kmManuell02/2015Bensin85 kW (116 HK)
96 111 kmManuell02/2014Bensin51 kW (69 HK)
170 200 kmManuell12/2013Bensin64 kW (87 HK)
135 000 kmManuell02/2015Bensin64 kW (87 HK)
139 234 kmManuell09/2014Bensin51 kW (69 HK)
16 025 kmManuell09/2014Bensin85 kW (116 HK)
67 157 kmManuell01/2015Bensin51 kW (69 HK)
181 849 kmManuell04/2015Bensin66 kW (90 HK)
24 125 kmManuell05/2019Bensin64 kW (87 HK)
69 332 kmManuell10/2013Bensin74 kW (101 HK)
27 500 kmManuell03/2018Bensin64 kW (87 HK)
75 444 kmManuell02/2019Bensin74 kW (101 HK)
72 550 kmManuell03/2019Bensin64 kW (87 HK)
49 366 kmManuell04/2019Bensin51 kW (69 HK)
83 400 kmManuell04/2016Bensin64 kW (87 HK)
72 434 kmManuell10/2017fuel64 kW (87 HK)
105 542 kmManuell03/2015Bensin66 kW (90 HK)
34 519 kmManuell02/2019Bensin51 kW (69 HK)
Autohaus Cordes GmbH & Co. KGVerkaufsteam Autohaus Cordes • DE-21680 Stade+ Visa fler fordon
{"seg":"subcompact","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"54","model":"20191","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}