37 001 kmManuell11/2018Bensin51 kW (69 HK)
117 163 kmManuell08/2013Bensin51 kW (69 HK)
110 840 kmManuell02/2015Bensin66 kW (90 HK)
28 047 kmManuell08/2017Bensin110 kW (150 HK)
55 848 kmAutomat07/2015Bensin64 kW (87 HK)
55 760 kmManuell09/2018Bensin51 kW (69 HK)
84 500 kmManuell03/2014Bensin51 kW (69 HK)
112 001 kmManuell03/2017Bensin110 kW (150 HK)
132 800 kmManuell10/2017Bensin110 kW (150 HK)
146 827 kmManuell10/2013Bensin51 kW (69 HK)
32 250 kmManuell03/2019Bensin74 kW (101 HK)
92 825 kmManuell12/2016Bensin74 kW (101 HK)
80 000 kmManuell10/2017Bensin64 kW (87 HK)
39 000 kmManuell12/2018Bensin64 kW (87 HK)
54 560 kmManuell01/2019Bensin51 kW (69 HK)
26 000 kmManuell02/2018Bensin51 kW (69 HK)
51 000 kmManuell05/2018Bensin51 kW (69 HK)
Euro Vector SrlGaia Surdi – Resp. CRM Pino Padalino – Resp. Usato e Km0 • IT-71121 Foggia - Fg+ Visa fler fordon
113 000 kmAutomat01/2016Bensin64 kW (87 HK)
84 000 kmManuell10/2018Bensin65 kW (88 HK)
76 900 kmManuell11/2018Bensin64 kW (87 HK)
{"seg":"subcompact","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20191","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}