164 542 kmManuell06/2015Diesel96 kW (131 HK)
250 000 kmManuell05/2010Diesel81 kW (110 HK)
149 000 kmManuell07/2013Diesel81 kW (110 HK)
160 000 kmManuell12/2010Diesel81 kW (110 HK)
137 949 kmManuell04/2017Diesel81 kW (110 HK)
183 000 kmManuell06/2009Diesel78 kW (106 HK)
87 696 kmAutomat10/2019Diesel110 kW (150 HK)
78 800 kmManuell09/2018Diesel81 kW (110 HK)
Autocenter SrlConsulente Vendite • IT-36061 Bassano Del Grappa - Vicenza - Vi+ Visa fler fordon
152 000 kmAutomat01/2011Diesel110 kW (150 HK)
230 000 kmAutomat06/2017Diesel96 kW (131 HK)
102 000 kmManuell10/2013Diesel96 kW (131 HK)
38 590 kmManuell02/2021Diesel85 kW (116 HK)
85 500 kmManuell07/2012Diesel96 kW (131 HK)
Sacco Car Sas di Gianpaolo di Cicco e C.GIANPAOLO DI CICCO • IT-84069 Roccadaspide - Salerno - SA+ Visa fler fordon
180 000 kmManuell04/2018Diesel96 kW (131 HK)
Revolution Car Latina di Savo CostantinoRevolution Car Revolution Car • IT-04100 Latina - LT+ Visa fler fordon123 000 kmAutomat09/2018Diesel96 kW (131 HK)
182 244 kmManuell12/2014Diesel81 kW (110 HK)
119 300 kmManuell05/2014Diesel96 kW (131 HK)
52 971 kmManuell05/2018Diesel81 kW (110 HK)
127 846 kmManuell09/2020Diesel85 kW (116 HK)
157 965 kmManuell02/2016Diesel81 kW (110 HK)
{"seg":"suv","fuel":"D","ECO":"NO","vat":"0","rnd":"84","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"18921","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}