178 943 kmManuell03/2008Bensin125 kW (170 HK)
199 500 kmManuell01/2009Diesel103 kW (140 HK)
80 000 kmManuell02/2017Diesel110 kW (150 HK)
251 000 kmManuell06/2019Diesel110 kW (150 HK)
174 800 kmManuell05/2016Diesel110 kW (150 HK)
70 716 kmManuell08/2019Bensin110 kW (150 HK)
45 955 kmManuell06/2016Bensin110 kW (150 HK)
82 200 kmManuell09/2016Diesel110 kW (150 HK)
Opportunity Car di Gazzola DanieleDaniele Gazzola • IT-20081 Cassinetta di Lugagnano - Milano+ Visa fler fordon
53 373 kmManuell02/2019Bensin110 kW (150 HK)
199 995 kmManuell02/2013Bensin110 kW (150 HK)
L'Auto di Como di Ahmad KesserwaniResponsabile Usato • IT-22070 Bulgarograsso - Como - CO+ Visa fler fordon 70 767 kmManuell03/2010Bensin125 kW (170 HK)
179 632 kmManuell12/2008Bensin125 kW (170 HK)
Volvo Centrum Frankfurt GebrauchtwagenKundenkontaktcenter • DE-60486 Frankfurt am Main+ Visa fler fordon
129 000 kmManuell06/2016Bensin110 kW (150 HK)
144 724 kmManuell11/2012Diesel130 kW (177 HK)
76 566 kmManuell01/2018Diesel110 kW (150 HK)
172 000 kmManuell03/2007Diesel103 kW (140 HK)
154 000 kmManuell06/2005Bensin151 kW (205 HK)
80 776 kmManuell02/2016Diesel111 kW (151 HK)
142 000 kmManuell01/2018Diesel110 kW (150 HK)
105 000 kmManuell03/2018Diesel110 kW (150 HK)
{"seg":"suv","gear":"M","vat":"0","rnd":"72","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}