255 010 kmAutomat03/2015Elektrisk/Bensin89 kW (121 HK)
36 788 kmAutomat11/2021Elektrisk/Bensin99 kW (135 HK)
62 016 kmAutomat07/2020Elektrisk/Bensin165 kW (224 HK)
92 600 kmAutomat02/2020Elektrisk/Bensin165 kW (224 HK)
295 123 kmAutomat03/2019Elektrisk/Bensin165 kW (224 HK)
113 000 kmAutomat02/2018Elektrisk/Bensin89 kW (121 HK)
77 000 kmAutomat06/2021Elektrisk/Bensin99 kW (135 HK)
54 215 kmAutomat06/2021Elektrisk/Bensin165 kW (224 HK)
71 915 kmAutomat12/2019Elektrisk/Bensin165 kW (224 HK)
92 755 kmAutomat08/2020Elektrisk/Bensin165 kW (224 HK)
157 628 kmAutomat12/2013Elektrisk/Bensin89 kW (121 HK)
77 103 kmAutomat11/2018Elektrisk/Bensin165 kW (224 HK)
176 199 kmAutomat11/2015Elektrisk/Bensin89 kW (121 HK)
42 189 kmAutomat01/2021Elektrisk/Bensin165 kW (224 HK)
38 570 kmAutomat12/2021Elektrisk/Bensin165 kW (224 HK)
39 987 kmAutomat10/2020Elektrisk/Bensin165 kW (224 HK)
162 235 kmAutomat06/2015Elektrisk/Bensin89 kW (121 HK)
108 627 kmAutomat06/2021Elektrisk/Bensin165 kW (224 HK)
48 732 kmAutomat04/2020Elektrisk/Bensin165 kW (224 HK)
74 291 kmAutomat03/2019Elektrisk/Bensin99 kW (135 HK)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"29","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}