187 948 kmAutomat01/2015Elektrisk/Bensin89 kW (121 HK)
178 943 kmManuell03/2008Bensin125 kW (170 HK)
196 000 kmAutomat06/2015Diesel110 kW (150 HK)
129 500 kmAutomat03/2010Diesel115 kW (156 HK)
220 000 kmAutomat01/2010Diesel115 kW (156 HK)
199 500 kmManuell01/2009Diesel103 kW (140 HK)
154 923 kmAutomat06/2015Elektrisk/Bensin89 kW (121 HK)
130 000 kmAutomat09/2014Elektrisk/Bensin89 kW (121 HK)
80 000 kmManuell02/2017Diesel110 kW (150 HK)
188 095 kmAutomat05/2016Diesel110 kW (150 HK)
54 215 kmAutomat06/2021Elektrisk/Bensin99 kW (135 HK)
112 239 kmAutomat06/2018Elektrisk/Bensin89 kW (121 HK)
174 800 kmManuell05/2016Diesel110 kW (150 HK)
89 386 kmAutomat01/2017Elektrisk/Bensin89 kW (121 HK)
195 802 kmAutomat10/2013Elektrisk/Bensin89 kW (121 HK)
41 500 kmAutomat11/2018Bensin110 kW (150 HK)
Moll Automobile GmbH & Co KGMoll Automobile Verkaufsteam • DE-53879 Euskirchen+ Visa fler fordon
34 718 kmAutomat09/2019Elektrisk/Bensin99 kW (135 HK)
139 513 kmAutomat06/2020Elektrisk/Bensin99 kW (135 HK)
70 716 kmManuell08/2019Bensin110 kW (150 HK)
70 000 kmAutomat04/2019Elektrisk/Bensin165 kW (224 HK)
D.N.A. center - Sinauto SrlNuovo-Aziendale-Km zero-Usato - t. 030 2120132 • IT-25080 Molinetto Di Mazzano - Brescia - Bs+ Visa fler fordon
{"seg":"offroad,suv","vat":"0","rnd":"47","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}