187 948 kmAutomat01/2015Elektrisk/Bensin89 kW (121 HK)
220 000 kmAutomat01/2010Diesel115 kW (156 HK)
54 215 kmAutomat06/2021Elektrisk/Bensin99 kW (135 HK)
134 451 kmAutomat12/2015Elektrisk/Bensin149 kW (203 HK)
45 700 kmAutomat02/2018Elektrisk/Bensin89 kW (121 HK)
47 347 kmAutomat06/2020Elektrisk/Bensin99 kW (135 HK)
35 000 kmAutomat11/2019Elektrisk/Bensin99 kW (135 HK)
98 227 kmAutomat08/2020Elektrisk/Bensin- kW (- HK)
91 100 kmAutomat09/2015Diesel110 kW (150 HK)
141 102 kmAutomat12/2015Elektrisk/Bensin89 kW (121 HK)
61 988 kmAutomat10/2018Elektrisk/Bensin165 kW (224 HK)
Autohaus Pichel GmbH - HartmannsdorfHerr Baum, Herr Klimanek • DE-09232 Hartmannsdorf+ Visa fler fordon
45 000 kmAutomat04/2019Bensin110 kW (150 HK)
55 900 kmAutomat11/2020Elektrisk/Bensin165 kW (224 HK)
62 016 kmAutomat07/2020Elektrisk/Bensin165 kW (224 HK)
59 260 kmAutomat09/2021Elektrisk/Bensin165 kW (224 HK)
10 kmAutomat- (Första registrering)Elektrisk/Bensin225 kW (306 HK)
149 512 kmAutomat02/2016Bensin110 kW (150 HK)
69 523 kmAutomat11/2019Elektrisk/Bensin99 kW (135 HK)
144 724 kmManuell11/2012Diesel130 kW (177 HK)
199 643 kmAutomat09/2015Elektrisk/Bensin149 kW (203 HK)
{"seg":"suv","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"18355","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}