42 828 kmAutomat11/2021Elektrisk/Bensin138 kW (188 HK)
32 470 kmAutomat06/2022Elektrisk/Bensin138 kW (188 HK)
34 533 kmAutomat05/2022Elektrisk/Bensin138 kW (188 HK)
97 480 kmAutomat07/2021Elektrisk/Bensin138 kW (188 HK)
56 758 kmAutomat05/2022Elektrisk/Bensin138 kW (188 HK)
34 016 kmAutomat04/2021Elektrisk/Bensin138 kW (188 HK)
20 021 kmAutomat07/2022Elektrisk/Bensin138 kW (188 HK)
2 643 kmAutomat03/2024Bensin138 kW (188 HK)
69 634 kmAutomat03/2018Bensin120 kW (163 HK)
12 378 kmAutomat11/2023Elektrisk/Bensin138 kW (188 HK)
8 230 kmAutomat03/2024Elektrisk/Bensin138 kW (188 HK)
82 254 kmAutomat05/2022Elektrisk/Bensin138 kW (188 HK)
10 kmAutomat06/2024Elektrisk/Bensin138 kW (188 HK)
19 730 kmAutomat07/2022Elektrisk/Bensin138 kW (188 HK)
27 600 kmAutomat12/2022Elektrisk/Bensin72 kW (98 HK)
73 328 km- Växlar04/2021Elektrisk/Bensin138 kW (188 HK)
17 848 kmAutomat06/2022Elektrisk/Bensin72 kW (98 HK)
59 176 kmManuell04/2022Elektrisk/Bensin138 kW (188 HK)
77 855 kmAutomat04/2023Elektrisk/Bensin138 kW (188 HK)
91 529 kmAutomat05/2022Elektrisk/Bensin138 kW (188 HK)
{"seg":"offroad,suv","vat":"0","rnd":"18","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"74805","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}