133 569 kmManuell03/2009Bensin70 kW (95 HK)
127 476 kmManuell05/2009Bensin70 kW (95 HK)
64 125 kmManuell01/2015Bensin55 kW (75 HK)
86 600 kmManuell12/2015Bensin55 kW (75 HK)
130 000 kmManuell03/2010Bensin55 kW (75 HK)
116 891 kmManuell05/2015Bensin55 kW (75 HK)
55 500 kmManuell03/2022Bensin75 kW (102 HK)
78 460 kmManuell09/2020Bensin55 kW (75 HK)
33 000 kmManuell03/2021Bensin55 kW (75 HK)
34 885 kmManuell04/2018Bensin75 kW (102 HK)
Procar Automobile Münsterland GmbHVerkaufsteam Münster • DE-48163 Münster+ Visa fler fordon83 757 kmManuell05/2017Diesel70 kW (95 HK)
59 800 kmAutomat11/2015Bensin75 kW (102 HK)
91 000 kmManuell01/2016Bensin55 kW (75 HK)
82 000 kmManuell01/2015Diesel70 kW (95 HK)
123 550 kmManuell07/2007Bensin70 kW (95 HK)
Privatperson,NL-7091BT Dinxperlo114 000 kmManuell09/2009Bensin- kW (- HK)
133 000 kmManuell06/2015Diesel86 kW (117 HK)
163 000 kmManuell06/2013Diesel83 kW (113 HK)
83 117 kmManuell09/2012Diesel67 kW (91 HK)
85 480 kmManuell12/2019Bensin75 kW (102 HK)
{"seg":"subcompact","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"16602","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}