28 000 kmAutomat06/2022Bensin170 kW (231 HK)
119 500 kmManuell04/2012Bensin155 kW (211 HK)
43 000 kmAutomat05/2019Bensin170 kW (231 HK)
139 121 kmManuell09/2010Bensin155 kW (211 HK)
176 558 kmManuell06/2009Bensin155 kW (211 HK)
12 800 kmAutomat10/2023Bensin170 kW (231 HK)
99 000 kmManuell01/2014Bensin135 kW (184 HK)
57 100 kmAutomat07/2021Bensin170 kW (231 HK)
60 954 kmAutomat02/2020Bensin170 kW (231 HK)
Procar Automobile Münsterland GmbHVerkaufsteam Lüdinghausen • DE-59348 Lüdinghausen+ Visa fler fordon55 140 kmAutomat07/2017Bensin170 kW (231 HK)
9 900 kmHalvautomatisk03/2023Bensin170 kW (231 HK)
130 000 kmAutomat09/2017Bensin170 kW (231 HK)
Paderno Motori SrlAndrea Arosio • IT-20037 Paderno Dugnano – Milano – Mi+ Visa fler fordon
20 404 kmManuell05/2006Bensin160 kW (218 HK)
55 700 kmAutomat02/2020Bensin170 kW (231 HK)
25 000 kmAutomat03/2023Bensin170 kW (231 HK)
24 900 kmManuell02/2020Bensin170 kW (231 HK)
60 600 kmAutomat12/2019Bensin170 kW (231 HK)
72 074 kmManuell05/2016Bensin170 kW (231 HK)
33 149 kmAutomat01/2023Bensin170 kW (231 HK)
22 411 kmAutomat08/2021Bensin170 kW (231 HK)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19706","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}