94 900 kmAutomat09/2017Bensin170 kW (231 HK)
57 300 kmAutomat03/2022Bensin225 kW (306 HK)
119 000 kmAutomat03/2017Bensin170 kW (231 HK)
83 660 kmAutomat02/2018Bensin170 kW (231 HK)
58 143 kmAutomat08/2019Bensin225 kW (306 HK)
20 595 kmAutomat01/2024Bensin225 kW (306 HK)
79 100 kmAutomat01/2021Bensin225 kW (306 HK)
42 000 kmAutomat11/2022Bensin225 kW (306 HK)
4 341 kmAutomat11/2023Bensin221 kW (300 HK)
29 500 kmAutomat11/2022Diesel110 kW (150 HK)
63 122 kmAutomat07/2020Bensin225 kW (306 HK)
Ghiraldo & Autoin SrlGhiraldo & Autoin | Ufficio Vendite • IT-35129 Padova - PD+ Visa fler fordon
58 699 kmAutomat07/2019Bensin225 kW (306 HK)
22 600 kmAutomat06/2022Bensin225 kW (306 HK)
32 738 kmAutomat06/2021Bensin225 kW (306 HK)
58 127 kmAutomat04/2018Bensin170 kW (231 HK)
Procar Automobile Münsterland GmbHVerkaufsteam Münster • DE-48163 Münster+ Visa fler fordon73 000 kmAutomat02/2018Bensin170 kW (231 HK)
19 884 kmAutomat06/2023Bensin225 kW (306 HK)
125 885 kmAutomat03/2018Bensin170 kW (231 HK)
106 500 kmAutomat07/2021Bensin225 kW (306 HK)
91 000 kmAutomat09/2017Bensin170 kW (231 HK)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20310","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}