135 000 kmAutomat01/2015Bensin160 kW (218 HK)
10 500 kmAutomat06/2024Bensin115 kW (156 HK)
22 750 kmAutomat02/2022Bensin225 kW (306 HK)
44 095 kmAutomat04/2021Bensin225 kW (306 HK)
42 000 kmAutomat11/2022Bensin225 kW (306 HK)
94 900 kmAutomat09/2017Bensin170 kW (231 HK)
6 241 kmAutomat10/2023Bensin225 kW (306 HK)
106 541 kmManuell01/2018Bensin170 kW (231 HK)
4 942 kmAutomat09/2024Bensin125 kW (170 HK)
23 163 kmAutomat11/2023Bensin221 kW (300 HK)
58 000 kmAutomat06/2020Bensin225 kW (306 HK)
101 700 km- Växlar05/2020Bensin225 kW (306 HK)
38 595 kmAutomat02/2020Bensin225 kW (306 HK)
63 122 kmAutomat07/2020Bensin225 kW (306 HK)
Ghiraldo & Autoin SrlGhiraldo & Autoin | Ufficio Vendite • IT-35129 Padova - PD+ Visa fler fordon11 055 kmAutomat04/2024Bensin221 kW (300 HK)
32 798 kmAutomat08/2022Bensin225 kW (306 HK)
125 353 kmAutomat03/2015Bensin160 kW (218 HK)
92 990 kmAutomat10/2021Bensin225 kW (306 HK)
98 731 kmHalvautomatisk11/2017Bensin170 kW (231 HK)
19 884 kmAutomat06/2023Bensin225 kW (306 HK)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20310","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}